| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 56 | 150816 | Saul Hocking | 11 / 326.29 | 29.66 | 29.21 | 27.23 |
| 2 | 4 | 59 | 151004 | Adam Bedford | 10 / 313.01c | 31.30 | 0.00 | 29.72 |
| 3 | 3 | 61 | 240157 | Phil Birchall | 10 / 332.34 | 33.23 | 33.23 | 28.66 |
| 4 | 7 | 70 | 181892 | Haiden Hicks | 8 / 306.06 | 38.25 | 0.00 | 31.63 |
| 5 | 8 | 71 | 231727 | Marc Biddiss | 8 / 312.22 | 39.02 | 0.00 | 32.12 |
| 6 | 5 | 57 | 181557 | Mark Hicks | 5 / 142.91 | 28.58 | 0.00 | 27.48 |
| 7 | 2 | 55 | 201668 | Eddy Rowland | 4 / 237.58 | 59.39 | 0.00 | 26.05 |
| 8 | 6 | 58 | 203011 | Marc Birchenough | 1 / 204.98 | 204.98 | 0.00 | 204.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 30.65 | 158.79 | 36.21 | 66.06 | 30.80 | 204.98 | 34.55 | 33.99 |
| 2 | 31.08 | 26.05 | 30.23 | 30.08 | 27.48 | 31.63 | 33.16 | |
| 3 | 34.19 | 26.12 | 34.46 | 30.05 | 27.80 | 41.81 | 32.12 | |
| 4 | 28.90 | 26.62 | 29.62 | 34.56 | 28.82 | 45.99 | 33.43 | |
| 5 | 27.30 | 32.73 | 30.95 | 28.01 | 40.34 | 32.76 | ||
| 6 | 28.00 | 33.05 | 29.74 | 43.23 | 71.50 | |||
| 7 | 28.69 | 30.31 | 29.78 | 33.80 | 36.77 | |||
| 8 | 29.03 | 43.14 | 29.72 | 34.71 | 38.49 | |||
| 9 | 29.00 | 28.66 | 32.07 | |||||
| 10 | 27.23 | 33.93 | ||||||
| 11 | 32.22 | |||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 99 | 240732 | Simon Hall | 11 / 317.06 | 28.82 | 28.62 | 28.03 |
| 2 | 1 | 122 | 231871 | Paul Southan | 7 / 231.19 | 33.02 | 0.00 | 29.99 |
| 3 | 6 | 50 | 170218 | John Yarham SR | 6 / 318.90 | 53.15 | 0.00 | 32.49 |
| =4 | 2 | 49 | 220006 | Phoebe Birchenough | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 51 | 231716 | Richard Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 5 | 53 | 240158 | Sebastian Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 7 | 123 | 0 | Freya Roe | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 30.38 | 29.24 | 105.94 | ||||
| 2 | 40.35 | 29.07 | 36.23 | ||||
| 3 | 36.88 | 29.70 | 35.41 | ||||
| 4 | 29.99 | 28.45 | 69.95 | ||||
| 5 | 30.09 | 28.38 | 38.88 | ||||
| 6 | 30.89 | 28.37 | 32.49 | ||||
| 7 | 32.61 | 28.16 | |||||
| 8 | 28.03 | ||||||
| 9 | 30.79 | ||||||
| 10 | 28.18 | ||||||
| 11 | 28.69 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 120 | 0 | Oliver Natness | 12 / 316.84 | 26.40 | 25.81 | 25.54 |
| 2 | 1 | 46 | 220165 | Jamie Long | 11 / 302.59 | 27.50 | 27.36 | 26.58 |
| 3 | 3 | 43 | 180967 | Tony Chapman | 11 / 311.23 | 28.29 | 28.05 | 27.15 |
| 4 | 2 | 45 | 181903 | Ben Baxter | 11 / 312.70 | 28.42 | 28.25 | 27.55 |
| 5 | 4 | 40 | 150616 | Stuart Carling | 11 / 319.02 | 29.00 | 28.31 | 27.03 |
| 6 | 6 | 74 | 202721 | David Searle | 11 / 326.72 | 29.70 | 28.92 | 27.54 |
| 7 | 7 | 42 | 171669 | John Yarham JR | 7 / 219.75 | 31.39 | 0.00 | 29.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.66 | 29.50 | 29.62 | 28.61 | 25.94 | 29.03 | 29.99 |
| 2 | 27.82 | 27.94 | 29.48 | 28.22 | 25.57 | 28.36 | 32.99 |
| 3 | 28.92 | 28.11 | 27.78 | 30.83 | 25.93 | 29.22 | 31.41 |
| 4 | 27.49 | 28.09 | 27.88 | 27.99 | 26.02 | 28.70 | 31.09 |
| 5 | 27.24 | 27.55 | 28.17 | 28.78 | 26.03 | 27.54 | 31.91 |
| 6 | 27.26 | 28.13 | 27.15 | 27.78 | 25.54 | 37.49 | 31.96 |
| 7 | 27.27 | 30.19 | 30.64 | 35.87 | 25.76 | 28.07 | 30.40 |
| 8 | 26.93 | 28.27 | 27.78 | 27.71 | 25.64 | 28.35 | |
| 9 | 27.13 | 27.80 | 27.70 | 27.03 | 32.44 | 33.51 | |
| 10 | 27.29 | 28.95 | 27.49 | 27.57 | 26.22 | 28.15 | |
| 11 | 26.58 | 28.17 | 27.54 | 28.63 | 25.86 | 28.30 | |
| 12 | 25.89 | ||||||
| 13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 119 | 241673 | Keith Galpin | 11 / 309.79 | 28.16 | 27.95 | 27.07 |
| 2 | 2 | 106 | 241305 | Charlie Hall | 11 / 320.25 | 29.11 | 28.96 | 28.26 |
| 3 | 3 | 29 | 181557 | Mark Hicks (RM) | 10 / 311.96 | 31.19 | 31.19 | 29.13 |
| 4 | 5 | 37 | 241374 | Martin White | 10 / 316.43 | 31.64 | 31.64 | 30.10 |
| 5 | 7 | 27 | 203025 | Phil Lewis | 9 / 305.00 | 33.88 | 0.00 | 31.94 |
| 6 | 6 | 26 | 231727 | Marc Biddiss | 9 / 311.60 | 34.62 | 0.00 | 30.99 |
| 7 | 4 | 30 | 181557 | Rob Hancock RM | 6 / 312.43 | 52.07 | 0.00 | 28.77 |
| 8 | 8 | 35 | 241603 | Paul Jansen | 5 / 318.54 | 63.70 | 0.00 | 33.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 28.17 | 29.11 | 37.57 | 142.47 | 32.47 | 33.13 | 36.06 | 180.40 |
| 2 | 27.88 | 29.32 | 31.39 | 28.77 | 33.22 | 41.42 | 32.29 | 33.88 |
| 3 | 27.37 | 29.18 | 29.72 | 45.64 | 31.86 | 33.65 | 33.23 | 33.99 |
| 4 | 28.57 | 29.07 | 30.58 | 33.60 | 31.76 | 35.47 | 32.96 | 35.86 |
| 5 | 28.14 | 28.91 | 29.13 | 30.90 | 31.48 | 31.30 | 31.99 | 34.41 |
| 6 | 30.24 | 30.59 | 30.39 | 31.05 | 30.10 | 32.83 | 34.52 | |
| 7 | 27.75 | 29.01 | 29.23 | 30.38 | 37.55 | 39.17 | ||
| 8 | 27.07 | 28.66 | 29.17 | 31.28 | 35.26 | 32.84 | ||
| 9 | 27.98 | 28.26 | 31.48 | 31.71 | 30.99 | 31.94 | ||
| 10 | 28.44 | 28.36 | 33.30 | 32.17 | ||||
| 11 | 28.18 | 29.78 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 14 | 160986 | Shareef Qureshi | 12 / 318.43 | 26.53 | 26.36 | 25.87 |
| 2 | 3 | 116 | 181187 | Simon Chambers | 12 / 324.41 | 27.03 | 26.62 | 26.03 |
| 3 | 9 | 117 | 182016 | Luke Chambers | 11 / 303.89 | 27.62 | 27.34 | 26.83 |
| 4 | 2 | 8 | 201369 | Charlie Smedley | 11 / 308.42 | 28.03 | 27.70 | 26.32 |
| 5 | 4 | 7 | 162901 | Simon Guant | 11 / 311.33 | 28.30 | 27.84 | 26.34 |
| 6 | 5 | 15 | 191745 | David Bailey | 11 / 313.44 | 28.49 | 28.31 | 27.70 |
| 7 | 8 | 22 | 13676 | Mark Ashforth | 9 / 301.86 | 33.54 | 0.00 | 27.46 |
| =8 | 1 | 19 | 181974 | Mark Williamson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 7 | 1 | 152118 | Graeme McFarlane | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 28.23 | 28.21 | 28.09 | 30.32 | 26.34 | 30.46 | 28.07 | ||
| 2 | 29.54 | 29.54 | 32.93 | 28.04 | 27.41 | 33.66 | 27.06 | ||
| 3 | 28.50 | 26.33 | 29.64 | 28.04 | 26.45 | 27.46 | 27.34 | ||
| 4 | 27.30 | 26.99 | 28.61 | 28.29 | 26.53 | 28.65 | 27.07 | ||
| 5 | 27.64 | 28.66 | 28.33 | 28.68 | 27.34 | 27.67 | 26.83 | ||
| 6 | 27.53 | 26.57 | 28.98 | 27.81 | 26.51 | 66.28 | 27.10 | ||
| 7 | 27.53 | 26.34 | 26.58 | 27.70 | 26.35 | 30.61 | 26.87 | ||
| 8 | 26.74 | 26.76 | 26.67 | 28.44 | 26.52 | 28.19 | 27.70 | ||
| 9 | 31.33 | 26.17 | 26.34 | 29.96 | 26.71 | 28.88 | 30.48 | ||
| 10 | 26.32 | 26.50 | 27.68 | 27.73 | 26.04 | 27.71 | |||
| 11 | 27.76 | 26.03 | 27.48 | 28.43 | 25.87 | 27.66 | |||
| 12 | 26.31 | 26.36 | |||||||
| 13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 121 | 0 | Oliver Natness | 12 / 300.72 | 25.06 | 24.87 | 24.42 |
| 2 | 1 | 2 | 7513 | Tony Bishop | 12 / 309.40 | 25.78 | 25.39 | 24.71 |
| 3 | 7 | 20 | 220165 | Jamie Long | 12 / 313.06 | 26.08 | 25.94 | 25.27 |
| 4 | 2 | 3 | 152280 | Kit Jones | 12 / 313.53 | 26.12 | 25.94 | 25.39 |
| 5 | 9 | 12 | 201368 | Matt Smedley | 11 / 303.39 | 27.58 | 27.22 | 26.36 |
| 6 | 6 | 6 | 4294 | Andy Mountford | 11 / 308.80 | 28.07 | 27.77 | 25.93 |
| 7 | 10 | 16 | 7792 | Jason Potter | 11 / 327.64 | 29.78 | 29.37 | 27.52 |
| 8 | 8 | 9 | 191087 | Cameron Charity | 9 / 282.98 | 31.44 | 0.00 | 26.03 |
| 9 | 5 | 11 | 150750 | Alan Wheeldon | 5 / 132.02 | 26.40 | 0.00 | 25.75 |
| 10 | 3 | 4 | 1629 | Keith Robertson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 26.39 | 27.15 | 25.65 | 26.64 | 29.03 | 26.78 | 28.61 | 28.72 | 28.07 | |
| 2 | 25.59 | 26.98 | 25.18 | 26.61 | 26.97 | 26.60 | 26.40 | 27.00 | 27.74 | |
| 3 | 26.40 | 25.75 | 25.37 | 26.25 | 25.95 | 25.70 | 33.29 | 27.83 | 27.86 | |
| 4 | 24.86 | 25.39 | 24.99 | 26.77 | 29.93 | 26.66 | 26.95 | 26.36 | 27.52 | |
| 5 | 25.65 | 25.82 | 24.42 | 25.75 | 30.64 | 25.27 | 33.54 | 26.71 | 28.88 | |
| 6 | 25.35 | 26.36 | 24.95 | 26.50 | 26.71 | 26.84 | 26.63 | 33.94 | ||
| 7 | 29.05 | 25.84 | 26.31 | 27.19 | 26.85 | 26.03 | 27.29 | 31.72 | ||
| 8 | 24.71 | 25.79 | 25.08 | 31.05 | 26.31 | 46.38 | 31.12 | 33.47 | ||
| 9 | 24.88 | 25.47 | 24.68 | 25.93 | 25.53 | 34.94 | 26.72 | 29.83 | ||
| 10 | 24.78 | 25.63 | 24.54 | 27.82 | 26.03 | 27.13 | 28.82 | |||
| 11 | 25.53 | 26.72 | 25.05 | 27.79 | 25.32 | 27.88 | 29.79 | |||
| 12 | 26.21 | 26.63 | 24.50 | 25.30 | ||||||
| 13 |
Produced by RC-Timing 2023. www.RC-Timing.com